Stainless steel MMA electrodes for 308L, 316L, 309L, 347, duplex and other grades, including the OK 61, 63, 67, 68 and 69 series, OK 310Mo-L and Exaton 22.12.HTR.
No prices shown: tick the part numbers you need and press Ask for price. We'll email you a price and lead time, usually the same working day.
ESAB OK 61.30 AWS E308L-17
In our shop: OK 61.30 3.2x350mm (308L) VacPac · OK 61.30 2.5x300mm (308L) VacPac · OK 61.30 4.0x350mm (308L) VacPac · OK 61.30 1.6x300mm (308L) VacPac
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 61301620T0 | OK 61.30 1.6x300mm 1/2 VP | E 19 9 L R 1 2 | E308L-17 | 4.2 kg VacPac | Usually quick | ||
| 61302020T0 | OK 61.30 2.0x300mm 1/2 VP | E 19 9 L R 1 2 | E308L-17 | 4.2 kg VacPac | Usually quick | ||
| 61302520T0 | OK 61.30 2.5x300mm 1/2 VP | E 19 9 L R 1 2 | E308L-17 | 4.5 kg VacPac | Usually quick | ||
| 61304030G0 | OK 61.30 4.0x350mm 1/2 VP | E 19 9 L R 1 2 | E308L-17 | 10.2 kg VacPac | Buy online | ||
| 61305030G0 | OK 61.30 5.0x350mm 1/2 VP | E 19 9 L R 1 2 | E308L-17 | 10.2 kg VacPac | Usually quick |
ESAB OK 61.35 AWS E308L-15
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 61354030G0 | OK 61.35 4.0x350mm 1/2 VP | E 19 9 L B 2 2 | E308L-15 | 10.2 kg VacPac | Usually quick |
ESAB OK 61.35 Cryo AWS E308L-15
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 61952520L0 | OK 61.35 Cryo 2.5x300mm 1/4 VP | E 19 9 L B 2 2 | E308L-15 | 4.2 kg VacPac | Made to order | ||
| 61953230T0 | OK 61.35 Cryo 3.2x350mm 1/2 VP | E 19 9 L B 2 2 | E308L-15 | 5.1 kg VacPac | Usually quick | ||
| 61954030G0 | OK 61.35 Cryo 4.0x350mm 1/2 VP | E 19 9 L B 2 2 | E308L-15 | 10.2 kg VacPac | Made to order |
ESAB OK 61.80 AWS E347-17
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 61802520L0 | OK 61.80 2.5x300mm 1/4 VP | E 19 9 Nb R 1 2 | E347-17 | 4.2 kg VacPac | Usually quick | ||
| 61803230T0 | OK 61.80 3.2x350mm 1/2 VP | E 19 9 Nb R 1 2 | E347-17 | 5.1 kg VacPac | Usually quick | ||
| 61804030G0 | OK 61.80 4.0x350mm 1/2 VP | E 19 9 Nb R 1 2 | E347-17 | 10.2 kg VacPac | Usually quick |
ESAB OK 61.81 AWS E347-16
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 61812520T0 | OK 61.81 2.5x300mm 1/2 VP | 4.5 kg VacPac | Usually quick | ||||
| 61813230T0 | OK 61.81 3.2x350mm 1/2 VP | E 19 9 Nb R 3 2 | E347-16 | 6 kg VacPac | Usually quick |
ESAB OK 63.20 AWS E316L-16
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 63202520T0 | OK 63.20 2.5x300mm 1/2 VP | E 19 12 3 L R 1 1 | E316L-16 | 4.5 kg VacPac | Usually quick | ||
| 63203230T0 | OK 63.20 3.2x350mm 1/2 VP | E 19 12 3 L R 1 1 | E316L-16 | 5.1 kg VacPac | Usually quick |
ESAB OK 63.30 AWS E316L-17
In our shop: OK 63.30 4.0x350mm (316L) VacPac · OK 63.30 1.6x300mm (316L) VacPac · OK 63.30 2.0x300mm (316L) VacPac · OK 63.30 3.2x350mm (316L) VacPac 1.7Kg
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 63301620T0 | OK 63.30 1.6x300mm 1/2 VP | 4.2 kg VacPac | Usually quick | ||||
| 63302020T0 | OK 63.30 2.0x300mm 1/2 VP | E 19 12 3 L R 1 2 | E316L-17 | 4.2 kg VacPac | Usually quick | ||
| 63302520T0 | OK 63.30 2.5x300mm 1/2 VP | E 19 12 3 L R 1 2 | E316L-17 | 4.5 kg VacPac | Usually quick | ||
| 63303230G0 | OK 63.30 3.2x350mm 1/2 VP | E 19 12 3 L R 1 2 | E316L-17 | 10.2 kg VacPac | Made to order | ||
| 63304030G0 | OK 63.30 4.0x350mm 1/2 VP | E 19 12 3 L R 1 2 | E316L-17 | 10.2 kg VacPac | Buy online | ||
| 63305030G0 | OK 63.30 5.0x350mm 1/2 VP | E 19 12 3 L R 1 2 | E316L-17 | 10.2 kg VacPac | Usually quick |
ESAB OK 63.35 AWS E316L-15
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 63352520T0 | OK 63.35 2.5x300mm 1/2 VP | 4.5 kg VacPac | Usually quick | ||||
| 63353230T0 | OK 63.35 3.2x350mm 1/2 VP | E 19 12 3 L B 2 2 | E316L-15 | 5.1 kg VacPac | Usually quick | ||
| 63354030G0 | OK 63.35 4.0x350mm 1/2 VP | E 19 12 3 L B 2 2 | E316L-15 | 10.2 kg VacPac | Usually quick |
ESAB OK 63.80 AWS E318-17
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 63802520T0 | OK 63.80 2.5x300mm 1/2 VP | 4.2 kg VacPac | Usually quick | ||||
| 63803230T0 | OK 63.80 3.2x350mm 1/2 VP | E 19 12 3 Nb R 3 2 | E318-17 | 5.1 kg VacPac | Usually quick | ||
| 63804030G0 | OK 63.80 4.0x350mm 1/2 VP | E 19 12 3 Nb R 3 2 | E318-17 | 10.2 kg VacPac | Usually quick |
ESAB OK 67.13 AWS E310-16
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 67133230T0 | OK 67.13 3.2x350mm 1/2 VP | E 25 20 R 1 2 | E310-16 | 5.1 kg VacPac | Usually quick | ||
| 67134030G0 | OK 67.13 4.0x350mm 1/2 VP | E 25 20 R 1 2 | E310-16 | 10.2 kg VacPac | Usually quick |
ESAB OK 67.15 AWS E310-15
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 67153230T0 | OK 67.15 3.2x350mm 1/2 VP | E 25 20 B 2 2 | E310-15 | 5.1 kg VacPac | Usually quick | ||
| 67154030G0 | OK 67.15 4.0x350mm 1/2 VP | E 25 20 B 2 2 | E310-15 | 10.2 kg VacPac | Usually quick |
ESAB OK 67.43 AWS (E307-16)
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 67432520L0 | OK 67.43 2.5x300mm 1/4 VP | E 18 8 Mn R 1 2 | (E307-16) | 3.6 kg VacPac | Usually quick | ||
| 67433230T0 | OK 67.43 3.2x350mm 1/2 VP | E 18 8 Mn R 1 2 | (E307-16) | 6 kg VacPac | Usually quick | ||
| 67434030G0 | OK 67.43 4.0x350mm 1/2 VP | E 18 8 Mn R 1 2 | (E307-16) | 10.8 kg VacPac | Usually quick |
ESAB OK 67.45 AWS (E307-15)
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 67453230T0 | OK 67.45 3.2x350mm 1/2 VP | E 18 8 Mn B 2 2 | (E307-15) | 5.1 kg VacPac | Usually quick | ||
| 67454030G0 | OK 67.45 4.0x350mm 1/2 VP | E 18 8 Mn B 2 2 | (E307-15) | 10.2 kg VacPac | Usually quick | ||
| 67455030G0 | OK 67.45 5.0x350mm 1/2 VP | E 18 8 Mn B 2 2 | (E307-15) | 9.6 kg VacPac | Usually quick |
ESAB OK 67.50 AWS E2209-17
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 67502520L0 | OK 67.50 2.5x300mm 1/4 VP | E 22 9 3 N L R 3 2 | E2209-17 | 4.2 kg VacPac | Usually quick | ||
| 67503230T0 | OK 67.50 3.2x350mm 1/2 VP | E 22 9 3 N L R 3 2 | E2209-17 | 5.1 kg VacPac | Usually quick | ||
| 67504030G0 | OK 67.50 4.0x350mm 1/2 VP | E 22 9 3 N L R 3 2 | E2209-17 | 10.2 kg VacPac | Usually quick |
ESAB OK 67.55 AWS E2209-15
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 67552520T0 | OK 67.55 2.5x300mm 1/2 VP | E 22 9 3 N L B 2 2 | E2209-15 | 4.5 kg VacPac | Usually quick | ||
| 67553230T0 | OK 67.55 3.2x350mm 1/2 VP | E 22 9 3 N L B 2 2 | E2209-15 | 5.1 kg VacPac | Usually quick | ||
| 67554030G0 | OK 67.55 4.0x350mm 1/2 VP | E 22 9 3 N L B 2 2 | E2209-15 | 9.6 kg VacPac | Usually quick |
ESAB OK 67.60 AWS E309L-17
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 67602520L0 | OK 67.60 2.5x300mm 1/4 VP | E 23 12 L R 3 2 | E309L-17 | 3.6 kg VacPac | Made to order | ||
| 67603230T0 | OK 67.60 3.2x350mm 1/2 VP | E 23 12 L R 3 2 | E309L-17 | 5.4 kg VacPac | Usually quick | ||
| 67604030G0 | OK 67.60 4.0x350mm 1/2 VP | E 23 12 L R 3 2 | E309L-17 | 10.2 kg VacPac | Usually quick | ||
| 67605030G0 | OK 67.60 5.0x350mm 1/2 VP | E 23 12 L R 3 2 | E309L-17 | 10.8 kg VacPac | Usually quick |
ESAB OK 67.70 AWS E309LMo-17
In our shop: OK 67.70 3.2x350mm (309MoL) VacPac · OK 67.70 4.0x350mm (309MoL) VacPac
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 67702520T0 | OK 67.70 2.5x300mm 1/2 VP | E 23 12 2 L R 3 2 | E309LMo-17 | 4.5 kg VacPac | Usually quick | ||
| 67703230T0 | OK 67.70 3.2x350mm 1/2 VP | E 23 12 2 L R 3 2 | E309LMo-17 | 5.4 kg VacPac | Buy online | ||
| 67704030G0 | OK 67.70 4.0x350mm 1/2 VP | E 23 12 2 L R 3 2 | E309LMo-17 | 10.2 kg VacPac | Buy online | ||
| 67705030G0 | OK 67.70 5.0x350mm 1/2 VP | E 23 12 2 L R 3 2 | E309LMo-17 | 10.8 kg VacPac | Usually quick |
ESAB OK 67.75 AWS E309L-15
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 67753230T0 | OK 67.75 3.2x350mm 1/2 VP | E 23 12 L B 4 2 | E309L-15 | 5.4 kg VacPac | Usually quick | ||
| 67754030G0 | OK 67.75 4.0x350mm 1/2 VP | E 23 12 L B 4 2 | E309L-15 | 12 kg VacPac | Usually quick |
ESAB OK 68.81 AWS E312-17
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 68813230T0 | OK 68.81 3.2x350mm 1/2 VP | E 29 9 R 3 2 | E312-17 | 5.1 kg VacPac | Usually quick | ||
| 68814030G0 | OK 68.81 4.0x350mm 1/2 VP | E 29 9 R 3 2 | E312-17 | 10.8 kg VacPac | Usually quick | ||
| 68815030G0 | OK 68.81 5.0x350mm 1/2 VP | E 29 9 R 3 2 | E312-17 | 10.2 kg VacPac | Usually quick |
ESAB OK 68.53 AWS E2594-16
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 68532520L0 | OK 68.53 2.5x300mm 1/4 VP | E 25 9 4 N L R 32 | E2594-16 | 3.6 kg VacPac | Usually quick | ||
| 68533230T0 | OK 68.53 3.2x350mm 1/2 VP | E 25 9 4 N L R 32 | E2594-16 | 5.4 kg VacPac | Usually quick | ||
| 68534030G0 | OK 68.53 4.0x350mm 1/2 VP | E 25 9 4 N L R 32 | E2594-16 | 10.2 kg VacPac | Usually quick |
ESAB OK 69.33 AWS E385-16
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 69332520T0 | OK 69.33 2.5x300mm 1/2 VP | 4.5 kg VacPac | Usually quick | ||||
| 69333230T0 | OK 69.33 3.2x350mm 1/2 VP | E 20 25 5 Cu N L R 3 2 | E385-16 | 5.4 kg VacPac | Usually quick | ||
| 69334030G0 | OK 69.33 4.0x350mm 1/2 VP | E 20 25 5 Cu N L R 3 2 | E385-16 | 10.2 kg VacPac | Usually quick |
Murex OK 63.30 AWS E316L-17
In our shop: OK 63.30 4.0x350mm (316L) VacPac · OK 63.30 1.6x300mm (316L) VacPac · OK 63.30 2.0x300mm (316L) VacPac · OK 63.30 3.2x350mm (316L) VacPac 1.7Kg
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 6330202030 | OK 63.30 2.0x300mm | E 19 12 3 L R 1 2 | E316L-17 | 9.6 kg carton | Usually quick |
ESAB OK 310Mo-L AWS (E310Mo-16)
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 67833230L0 | OK 310Mo-L 3.2x350mm 1/4VP | E 25 22 2 N L R 1 2 | (E310Mo-16) | 4.2 kg VacPac | Usually quick | ||
| 67834030G0 | OK 310Mo-L 4.0x350mm 1/2 VP | E 25 22 2 N L R 1 2 | (E310Mo-16) | 10.2 kg VacPac | Usually quick |
Exaton 22.12.HTR
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 68982520L0 | Exaton 22.12.HTR 2.5x300 1/4VP | E Z 23 10 N R 12 | 3.6 kg VacPac | Usually quick | |||
| 68983230T0 | Exaton 22.12.HTR 3.2x350 1/2VP | E Z 23 10 N R 12 | 5.1 kg VacPac | Usually quick | |||
| 68984030G0 | Exaton 22.12.HTR 4.0x350 1/2VP | E Z 23 10 N R 12 | 10.2 kg VacPac | Usually quick |
Part numbers and descriptions are from the ESAB UK price list. "Usually quick" items are normally held in stock by the manufacturer; "Made to order" items can take longer and may have a minimum order. Ask us for a firm lead time.
No part numbers on this page match your search.
