Solid and cored wires for submerged arc welding of non-alloyed, low alloyed and stainless steels, including the OK Autrod 12 and 13 series, OK Autrod 308L, 309L, 316L and 2209 and OK Tubrod 14.00S, 15.00S and 15.24S. Ask us about the right wire and flux combination.
No prices shown: tick the part numbers you need and press Ask for price. We'll email you a price and lead time, usually the same working day.
ESAB OK Autrod 12.10 AWS EL12
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1210202800 | OK Autrod 12.10 2.0mm 30kg | S1 | EL12 | 30 kg reel | Usually quick | ||
| 1210209420 | OK Autrod 12.10 2.0mm 450kg | S1 | EL12 | 450 kg pack | Usually quick | ||
| 1210252800 | OK Autrod 12.10 2.5mm 30kg | S1 | EL12 | 30 kg reel | Usually quick | ||
| 1210322800 | OK Autrod 12.10 3.2mm 30kg | S1 | EL12 | 30 kg reel | Usually quick | ||
| 1210402800 | OK Autrod 12.10 4.0mm 30kg | S1 | EL12 | 30 kg reel | Usually quick | ||
| 1210502800 | OK Autrod 12.10 5.0mm 30kg | S1 | EL12 | 30 kg reel | Made to order |
ESAB OK Autrod 12.22 AWS EM12K
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1222202800 | OK Autrod 12.22 2.0mm 30kg | S2Si | EM12K | 30 kg reel | Usually quick | ||
| 1222209420 | OK Autrod 12.22 2.0mm 450kg | S2Si | EM12K | 450 kg pack | Usually quick | ||
| 1222252800 | OK Autrod 12.22 2.5mm 30kg | S2Si | EM12K | 30 kg reel | Usually quick | ||
| 1222322800 | OK Autrod 12.22 3.2mm 30kg | S2Si | EM12K | 30 kg reel | Usually quick | ||
| 1222402800 | OK Autrod 12.22 4.0mm 30kg | S2Si | EM12K | 30 kg reel | Usually quick | ||
| 1222400600 | OK Autrod 12.22 4.0mm 350kg | S2Si | EM12K | 350 kg carton | Usually quick |
ESAB OK Autrod 12.32 AWS EH12K
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1232202800 | OK Autrod 12.32 2.0mm 30kg | S3Si | EH12K | 30 kg reel | Usually quick | ||
| 1232252800 | OK Autrod 12.32 2.5mm 30kg | S3Si | EH12K | 30 kg reel | Usually quick | ||
| 1232322800 | OK Autrod 12.32 3.2mm 30kg | S3Si | EH12K | 30 kg reel | Usually quick | ||
| 1232402800 | OK Autrod 12.32 4.0mm 30kg | S3Si | EH12K | 30 kg reel | Usually quick |
ESAB OK Autrod 12.24 AWS EA2
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1224252800 | OK Autrod 12.24 2.5mm 30kg | S S Mo | EA2 | 30 kg reel | Usually quick | ||
| 1224322800 | OK Autrod 12.24 3.2mm 30kg | S S Mo | EA2 | 30 kg reel | Usually quick | ||
| 1224402800 | OK Autrod 12.24 4.0mm 30kg | S S Mo | EA2 | 30 kg reel | Usually quick |
ESAB OK Autrod 13.24 AWS ENi6
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1324252800 | OK Autrod 13.24 2.5mm 30kg | S3Ni1Mo0,2 | ENi6 | 30 kg reel | Usually quick | ||
| 1324322800 | OK Autrod 13.24 3.2mm 30kg | S3Ni1Mo0,2 | ENi6 | 30 kg reel | Usually quick | ||
| 1324402800 | OK Autrod 13.24 4.0mm 30kg | S3Ni1Mo0,2 | ENi6 | 30 kg reel | Usually quick |
ESAB OK Autrod 13.27 AWS ENi2
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1327302800 | OK Autrod 13.27 3.0mm 30kg | S2Ni2 | ENi2 | 30 kg reel | Usually quick | ||
| 1327402800 | OK Autrod 13.27 4.0mm 30kg | S2Ni2 | ENi2 | 30 kg reel | Usually quick |
ESAB OK Autrod 13.36 AWS EG
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1336252800 | OK Autrod 13.36 2.5mm 30kg | S2Ni1Cu | EG | 30 kg reel | Made to order | ||
| 1336302800 | OK Autrod 13.36 3.0mm 30kg | S2Ni1Cu | EG | 30 kg reel | Usually quick | ||
| 1336402800 | OK Autrod 13.36 4.0mm 30kg | S2Ni1Cu | EG | 30 kg reel | Usually quick |
ESAB OK Autrod 308L AWS ER308L
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1610243110 | OK Autrod 308L 2.4mm 25kg | S 19 9 L | ER308L | 25 kg reel | Usually quick | ||
| 1610323110 | OK Autrod 308L 3.2mm 25kg | S 19 9 L | ER308L | 25 kg reel | Usually quick | ||
| 1610403110 | OK Autrod 308L 4.0mm 25kg | S 19 9 L | ER308L | 25 kg reel | Made to order |
ESAB OK Autrod 309L AWS ER309L
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1653243110 | OK Autrod 309L 2.4mm 25kg | S 23 12 L | ER309L | 25 kg reel | Usually quick | ||
| 1653323110 | OK Autrod 309L 3.2mm 25kg | S 23 12 L | ER309L | 25 kg reel | Usually quick | ||
| 1653403110 | OK Autrod 309L 4.0mm 25kg | S 23 12 L | ER309L | 25 kg reel | Made to order |
ESAB OK Autrod 316L AWS ER316L
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1630243110 | OK Autrod 316L 2.4mm 25kg | S 19 12 3 L | ER316L | 25 kg reel | Usually quick | ||
| 1630323110 | OK Autrod 316L 3.2mm 25kg | S 19 12 3 L | ER316L | 25 kg reel | Usually quick | ||
| 1630403110 | OK Autrod 316L 4.0mm 25kg | S 19 12 3 L | ER316L | 25 kg reel | Usually quick |
ESAB OK Autrod 2209 AWS ER2209
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1686243150 | OK Autrod 2209 2.4mm 25kg | S 22 9 3 N L | ER2209 | 25 kg carton | Usually quick | ||
| 1686323150 | OK Autrod 2209 3.2mm 25kg | S 22 9 3 N L | ER2209 | 25 kg reel | Usually quick |
ESAB OK Tubrod 14.00S AWS F7A2-EC1
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1M00240300 | OK Tubrod 14.00S 2.4mm 25kg | SA AB 1 67 AC H5 | F7A2-EC1 | 25 kg carton | Usually quick |
ESAB OK Tubrod 15.00S AWS F7A4-EC1 (OK Flux 10.71)
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1V00240300 | OK Tubrod 15.00S 2.4mm 25kg | S 42 4 AB T3 (OK Flux 10.71) | F7A4-EC1 (OK Flux 10.71) | 25 kg carton | Usually quick | ||
| 1V00300300 | OK Tubrod 15.00S 3.0mm 25kg | S 42 4 AB T3 (OK Flux 10.71) | F7A4-EC1 (OK Flux 10.71) | 25 kg carton | Usually quick | ||
| 1V00400300 | OK Tubrod 15.00S 4.0mm 25kg | S 42 4 AB T3 (OK Flux 10.71) | F7A4-EC1 (OK Flux 10.71) | 25 kg carton | Usually quick |
ESAB OK Tubrod 15.24S AWS F7P8-EC-G (10.61)
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1V24240300 | OK Tubrod 15.24S 2.4mm 25kg | S 46 4 AB TZ (10.71) | F7P8-EC-G (10.61) | 25 kg carton | Made to order | ||
| 1V24300300 | OK Tubrod 15.24S 3.0mm 25kg | S 46 4 AB TZ (10.71) | F7P8-EC-G (10.61) | 25 kg carton | Usually quick | ||
| 1V24400300 | OK Tubrod 15.24S 4.0mm 25kg | S 46 4 AB TZ (10.71) | F7P8-EC-G (10.61) | 25 kg carton | Usually quick |
Part numbers and descriptions are from the ESAB UK price list. "Usually quick" items are normally held in stock by the manufacturer; "Made to order" items can take longer and may have a minimum order. Ask us for a firm lead time.
No part numbers on this page match your search.
