Liners, contact tips, nozzles, swan necks, gas distributors, spatter guards and tip adaptors for ESAB MXL, PSF, PKB, PKE and MXH MIG torches.
No prices shown: tick the part numbers you need and press Ask for price. We'll email you a price and lead time, usually the same working day.
ESAB MIG torch liners
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 0700200091 | PTFE liner W0.9-W1.2 3.0m | Each | Usually quick | ||
| 0700200092 | PTFE liner W0.9-W1.2 4.0m | Each | Usually quick | ||
| 0671311606 | Wire feed conduit 10m PKB hose | Each | Made to order | ||
| 0700200181 | PA-liner W1.0-1.2mm/10m | Each | Usually quick | ||
| 0700200099 | Steel liner w0.6-w0.8 2.5 m | Each | Usually quick | ||
| 0700200085 | Steel liner W0.8 - W1.0 3.0m | Each | Usually quick | ||
| 0700200086 | Steel liner W0.8 - W1.0 4.0m | Each | Usually quick | ||
| 0700200088 | Steel liner W0.9 - W1.2 4.0m | Each | Usually quick | ||
| 0366549882 | STEEL LINER 3M 0.6-0.8MM PSF | Each | Usually quick | ||
| 0366549883 | STEEL LINER 4.5M 0.6-0.8MM PSF | Each | Usually quick | ||
| 0366549884 | STEEL LINER 3M 0.9-1.0MM PSF | Each | Usually quick | ||
| 0366549885 | STEEL LINER 4.5M 0.9-1.0MM PSF | Each | Usually quick | ||
| 0366549886 | Steel Liner 1.2mm, 3m | Each | Usually quick | ||
| 0366549887 | STEEL LINER 4.5M 1.2MM PSF | Each | Usually quick | ||
| 0366549888 | STEEL LINER 3M 1.4MM PSF | Each | Made to order | ||
| 0366549889 | STEEL LINER 4.5M 1.4MM PSF | Each | Usually quick | ||
| 0366549890 | Steel Liner 3m 1.6mm PSF | Each | Usually quick | ||
| 0366549891 | STEEL LINER 4.5M 1.6MM PSF | Each | Usually quick | ||
| 0700200177 | Steel liner W1.0/1.2 mm/10.0 m | Each | Made to order |
ESAB Contact tips for MXL torches (packs of 10)
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 0700200063 | Contact tip Cu w0.6 M6x25 | Each | Usually quick | ||
| 0700200064 | Contact tip Cu w0.8 M6x25 | Each | Usually quick | ||
| 0700200065 | Contact tip Cu w0.9 M6x25 | Each | Usually quick | ||
| 0700200066 | Contact tip Cu w1.0 M6x25 | Each | Usually quick | ||
| 0700200068 | Contact tip Cu w0.8 M6x28 | Each | Usually quick | ||
| 0700200070 | Contact tip Cu w1.0 M6x28 | Each | Usually quick | ||
| 0700200071 | Contact tip Cu w1.2 M6x28 | Each | Usually quick |
ESAB M6 contact tips for PSF, PKE and PKB 250 torches (packs of 10)
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 0468500001 | CT CuCrZr w0.6 M 6x27 | Each | Usually quick | ||
| 0468500002 | Contact tip CuCrZr w0.8 M6x27 | Each | Usually quick | ||
| 0468500003 | CT CuCrZr w0.8 M 6x27 | Each | Usually quick | ||
| 0468500004 | CT CuCrZr w0.9 M 6x27 | Each | Usually quick | ||
| 0468500005 | CT CuCrZr w1.0 M 6x27 | Each | Usually quick | ||
| 0468500006 | Contact tip CuCrZr w1.2 M6x27 | Each | Usually quick | ||
| 0468500007 | CT CuCrZr w1.2 M 6x27 | Each | Usually quick | ||
| 0468500008 | Contact tip CuCrZr w1.4 M6x27 | Each | Usually quick | ||
| 0468500009 | Contact tip CuCrZr w1.6 M6x27 | Each | Usually quick | ||
| 0468500010 | Contact tip CuCrZr w1.6 M6x27 | Each | Usually quick |
ESAB M8 contact tips for PKB 250/400 torches (packs of 10)
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 0468502003 | Contact tip CuCrZr w0.8 M8x37 | Each | Usually quick | ||
| 0468502004 | Contact tip CuCrZr w0.9 M8x37 | Each | Usually quick | ||
| 0468502005 | Contact tip CuCrZr w1.0 M8x37 | Each | Usually quick | ||
| 0468502007 | CT CuCrZr w1.2 M 8x37 | Each | Usually quick | ||
| 0468502008 | CT CuCrZr w1.4 M 8x37 | Each | Usually quick | ||
| 0468502009 | CT CuCrZr w1.6 M 8x37 | Each | Usually quick | ||
| 0468502010 | CT CuCrZr w1.6 M 8x37 | Each | Usually quick | ||
| 0468502011 | Contact tip CuCrZr w2.0 M8x37 | Each | Usually quick |
ESAB M8 contact tips for MXH 300/400 torches (packs of 10)
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 0468502003 | Contact tip CuCrZr w0.8 M8x37 | Each | Usually quick | ||
| 0468502004 | Contact tip CuCrZr w0.9 M8x37 | Each | Usually quick | ||
| 0468502005 | Contact tip CuCrZr w1.0 M8x37 | Each | Usually quick | ||
| 0468502007 | CT CuCrZr w1.2 M 8x37 | Each | Usually quick |
ESAB Swan Necks - Standard
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 104P001008 | Swan neck 250 w/brass body | Each | Usually quick | ||
| 0366390880 | Swan neck PSF 505 Standard | Each | Usually quick | ||
| 0458403881 | Swan neck PSF 410w Standard | Each | Usually quick |
ESAB Nozzles
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 0700200054 | Nozzle con 12mm L=53mm | Each | Usually quick | ||
| 0700200055 | Nozzle con 15mm L=56.8 | Each | Usually quick | ||
| 0700200056 | Nozzle con 16mm L=83.5 | Each | Usually quick | ||
| 0700200057 | Gas nozzle straight O16 mm MXL | Each | Usually quick | ||
| 0700200058 | Nozzle cyl 20mm L=56.2 | Each | Usually quick | ||
| 0700200060 | Gas nozzle conical O9.5 mm MXL | Each | Usually quick | ||
| 0700200061 | Nozzle con 11mm L=56.2mm | Each | Usually quick | ||
| 0458464881 | Nozzle 14mm PSF 250 | Each | Usually quick | ||
| 0458465881 | Gas nozzle conical PSF 250 | Each | Usually quick | ||
| 0458470881 | Gas nozzle straight PSF 250 | Each | Usually quick | ||
| 0458464882 | Nozzle 16mm PSF 315/420w | Each | Usually quick | ||
| 0458465882 | Nozzle con PSF 305/410w 13mm | Each | Usually quick | ||
| 0458470882 | Nozzle cyl PSF 305/410w 18mm | Each | Usually quick | ||
| 0458464883 | Nozzle 17mm PSF 415/PSF 520w | Each | Usually quick | ||
| 0458465883 | Gas nozzle conic. PSF 405/510w | Each | Usually quick | ||
| 0458470883 | Gas nozzle str. PSF 405/510w | Each | Usually quick | ||
| 0458464884 | Nozzle 18mm PSF 505 | Each | Usually quick | ||
| 0458465884 | Gas nozzle conical PSF 505 | Each | Usually quick | ||
| 0458470884 | Gas nozzle straight PSF 505 | Each | Made to order |
ESAB Gas Distributors
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 0700200080 | Gas diffusor black MXL 341 | Each | Usually quick |
ESAB Spatter Guards
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 0458471002 | Spatter protection PSF 250 | Each | Usually quick | ||
| 0458471003 | Spatter protect. PSF 305/410w | Each | Usually quick | ||
| 0458471004 | Spatter protect. PSF 405/510w | Each | Usually quick | ||
| 0458471005 | Spatter protection PSF 505 | Each | Usually quick |
ESAB Tip Adaptors
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 0700200072 | Tip adaptor M6/M8x1 MXL 201 | Each | Made to order | ||
| 0700200073 | CT holder M6 35mm MXL 270 | Each | Usually quick | ||
| 0366314001 | CT holder M6 PSF250/321W | Each | Usually quick | ||
| 0366394001 | CT holder M6 PSF 305/405/C | Each | Usually quick |
Part numbers and descriptions are from the ESAB UK price list. "Usually quick" items are normally held in stock by the manufacturer; "Made to order" items can take longer and may have a minimum order. Ask us for a firm lead time.
No part numbers on this page match your search.
