Spare parts for the Fronius MTG 2500S /FSC/4.5m/45° gas-cooled MIG torch (Fronius article 4,035,981). Use the diagrams to find the part number, then tick the parts you need and ask us for a price.

No prices shown: tick the part numbers you need and press Ask for price. We'll email you a price and lead time, usually the same working day.
Diagram:
The numbers on the diagram are part numbers: type one into the search box below to find it. Tap the diagram to open it full size.
Fronius MTG 2500S 4.5m 45° Parts List
187 part numbers
| Select | Part no. | Description | Pack | Enquire |
|---|---|---|---|---|
| 42,0001,4608Also: 42.0001.4608 · pack of 5: 42,0001,4608,5 / 42.0001.4608.5 | Nozzle fit.M6/SW9x31/Ø13.5 MS | |||
| 44,0350,3865Also: 44.0350.3865 · pack of 5: 44,0350,3865,5 / 44.0350.3865.5 | Ins. sleeve ø12.2/ø17.7x17.5 | |||
| 42,0001,4065Also: 42.0001.4065 · pack of 5: 42,0001,4065,5 / 42.0001.4065.5 | Gas nozzle ø13/ø22x58 CT | |||
| 42,0402,0258Also: 42.0402.0258 | O-ring 4x1.2mm FKM | |||
| 42,0407,0100Also: 42.0407.0100 | CABLE FIXING 150 | |||
| 42,0001,4928Also: 42.0001.4928 · pack of 10: 42,0001,4928,10 / 42.0001.4928.10 | Contact tip 0.6/M6/8x24mm | |||
| 42,0001,6524,10Also: 42.0001.6524.10 · single: 42,0001,6524 / 42.0001.6524 | Contact tip 0,7 / M6 / 8x24mm | Pack of 10 | ||
| 42,0001,4461,10Also: 42.0001.4461.10 · single: 42,0001,4461 / 42.0001.4461 | Contact tip 0,8/M6/ø8x24 10 pc | Pack of 10 | Buy Online | |
| 42,0001,4462,10Also: 42.0001.4462.10 · single: 42,0001,4462 / 42.0001.4462 | Contact tip 0,9/M6/ø8x24 10pcs | Pack of 10 | ||
| 42,0001,4463,10Also: 42.0001.4463.10 · single: 42,0001,4463 / 42.0001.4463 | Contact tip 1,0/M6/ø8x24 10pcs | Pack of 10 | Buy Online | |
| 42,0001,6527,10Also: 42.0001.6527.10 · single: 42,0001,6527 / 42.0001.6527 | Contact tip 1,1 / M6 / Ø8x24mm | Pack of 10 | ||
| 42,0001,4464,10Also: 42.0001.4464.10 · single: 42,0001,4464 / 42.0001.4464 | Contact tip 1,2/M6/ø8x24 10pcs | Pack of 10 | Buy Online | |
| 42,0001,6529,10Also: 42.0001.6529.10 · single: 42,0001,6529 / 42.0001.6529 | Contact tip 1,3 / M6 / Ø8x24mm | Pack of 10 | ||
| 42,0001,4465,10Also: 42.0001.4465.10 · single: 42,0001,4465 / 42.0001.4465 | Contact tip 1,4/M6/ø8x24 10pcs | Pack of 10 | ||
| 42,0001,6522,10Also: 42.0001.6522.10 · single: 42,0001,6522 / 42.0001.6522 | Contact tip 1,5 / M6 / 8x24mm | Pack of 10 | ||
| 42,0001,4466,10Also: 42.0001.4466.10 · single: 42,0001,4466 / 42.0001.4466 | Contact tip 1,6/M6/ø8x24 10pcs | Pack of 10 | ||
| 42,0001,6482,10Also: 42.0001.6482.10 · single: 42,0001,6482 / 42.0001.6482 | Contact tip 0,7/M8x1,5/Ø10x32 | Pack of 10 | ||
| 42,0001,6464,10Also: 42.0001.6464.10 · single: 42,0001,6464 / 42.0001.6464 | Contact tip 0,8/M8x1,5/ø10x32 | Pack of 10 | Buy Online | |
| 42,0001,6465,10Also: 42.0001.6465.10 · single: 42,0001,6465 / 42.0001.6465 | Contact tip 0,9/M8x1,5/ø10x32 | Pack of 10 | ||
| 42,0001,6466,10Also: 42.0001.6466.10 · single: 42,0001,6466 / 42.0001.6466 | Contact tip 1,0/M8x1,5/ø10x32 | Pack of 10 | Buy Online | |
| 42,0001,6483,10Also: 42.0001.6483.10 · single: 42,0001,6483 / 42.0001.6483 | Contact tip 1,1/M8x1,5/Ø10x32 | Pack of 10 | ||
| 42,0001,6467,10Also: 42.0001.6467.10 · single: 42,0001,6467 / 42.0001.6467 | Contact tip 1,2/M8x1,5/ø10x32 | Pack of 10 | Buy Online | |
| 42,0001,6484,10Also: 42.0001.6484.10 · single: 42,0001,6484 / 42.0001.6484 | Contact tip 1,3/M8x1,5/Ø10x32 | Pack of 10 | ||
| 42,0001,6468,10Also: 42.0001.6468.10 · single: 42,0001,6468 / 42.0001.6468 | Contact tip 1,4/M8x1,5/ø10x32 | Pack of 10 | Buy Online | |
| 42,0001,6485,10Also: 42.0001.6485.10 · single: 42,0001,6485 / 42.0001.6485 | Contact tip 1,5/M8x1,5/ø10x32 | Pack of 10 | ||
| 42,0001,6469,10Also: 42.0001.6469.10 · single: 42,0001,6469 / 42.0001.6469 | Contact tip 1,6/M8x1,5/ø10x32 | Pack of 10 | Buy Online | |
| 42,0001,6470,10Also: 42.0001.6470.10 · single: 42,0001,6470 / 42.0001.6470 | Contact tip 1,8/M8x1,5/ø10x32 | Pack of 10 | ||
| 42,0001,6471,10Also: 42.0001.6471.10 · single: 42,0001,6471 / 42.0001.6471 | Contact tip 2,0/M8x1,5/ø10x32 | Pack of 10 | ||
| 42,0001,6472,10Also: 42.0001.6472.10 · single: 42,0001,6472 / 42.0001.6472 | Contact tip 2,4/M8x1,5/ø10x32 | Pack of 10 | ||
| 42,0001,4642,10Also: 42.0001.4642.10 · single: 42,0001,4642 / 42.0001.4642 | Contact tip 2.8/M8x1.5/ø10x32 | Pack of 10 | ||
| 42,0001,6537,10Also: 42.0001.6537.10 · single: 42,0001,6537 / 42.0001.6537 | Cont. tip 0.8/M8x1.5/Ø10x32 Al | Pack of 10 | ||
| 42,0001,4750,10Also: 42.0001.4750.10 · single: 42,0001,4750 / 42.0001.4750 | Cont. tip 1.0/M8x1.5/ø10x32 Al | Pack of 10 | Buy Online | |
| 42,0001,4751,10Also: 42.0001.4751.10 · single: 42,0001,4751 / 42.0001.4751 | Cont. tip 1.2/M8x1.5/ø10x32 Al | Pack of 10 | Buy Online | |
| 42,0001,4752,10Also: 42.0001.4752.10 · single: 42,0001,4752 / 42.0001.4752 | Cont. tip 1.6/M8x1.5/ø10x32 Al | Pack of 10 | ||
| 42,0001,6525,10Also: 42.0001.6525.10 · single: 42,0001,6525 / 42.0001.6525 | Contact tip 0,8 / M6 / Ø8x24mm | Pack of 10 | ||
| 42,0001,6526,10Also: 42.0001.6526.10 · single: 42,0001,6526 / 42.0001.6526 | Contact tip 1,0 / M6 / Ø8x24mm | Pack of 10 | ||
| 42,0001,6528,10Also: 42.0001.6528.10 · single: 42,0001,6528 / 42.0001.6528 | Contact tip 1,2 / M6 / Ø8x24mm | Pack of 10 | ||
| 42,0001,6523,10Also: 42.0001.6523.10 · single: 42,0001,6523 / 42.0001.6523 | Contact tip 1,6/M6/ø8x24 Al | Pack of 10 | ||
| 42,0001,7025,10Also: 42.0001.7025.10 · single: 42,0001,7025 / 42.0001.7025 | Contact tip 0.9/M6/ø8x24/SQ | Pack of 10 | ||
| 42,0001,7026,10Also: 42.0001.7026.10 · single: 42,0001,7026 / 42.0001.7026 | Contact tip 1.0/M6/ø8x24/SQ | Pack of 10 | ||
| 42,0001,7027,10Also: 42.0001.7027.10 · single: 42,0001,7027 / 42.0001.7027 | Contact tip 1.2/M6/ø8x24/SQ | Pack of 10 | ||
| 42,0001,7028,10Also: 42.0001.7028.10 · single: 42,0001,7028 / 42.0001.7028 | Cont. tip 0.9/M8x1.5/ø10x32/SQ | Pack of 10 | ||
| 42,0001,7029,10Also: 42.0001.7029.10 · single: 42,0001,7029 / 42.0001.7029 | Cont. tip 1.0/M8x1.5/ø10x32/SQ | Pack of 10 | ||
| 42,0001,7030,10Also: 42.0001.7030.10 · single: 42,0001,7030 / 42.0001.7030 | Cont. tip 1.2/M8x1.5/ø10x32/SQ | Pack of 10 | ||
| 42,0001,4055Also: 42.0001.4055 · pack of 5: 42,0001,4055,5 / 42.0001.4055.5 | Gas nozzle cyl ø18/ø22x58 CT | |||
| 42,0001,4084Also: 42.0001.4084 · pack of 5: 42,0001,4084,5 / 42.0001.4084.5 | Gas nozzle ø10/ø22x58 CT | |||
| 42,0001,4083Also: 42.0001.4083 · pack of 5: 42,0001,4083,5 / 42.0001.4083.5 | Gas nozzle ø10/ø22x54 CT | |||
| 42,0001,4493Also: 42.0001.4493 · pack of 5: 42,0001,4493,5 / 42.0001.4493.5 | Gas nozzle ø15/ø22x58 CT | |||
| 42,0001,4477Also: 42.0001.4477 · pack of 5: 42,0001,4477,5 / 42.0001.4477.5 | Gas nozzle ø13/ø22x56 CT | |||
| 42,0001,4498Also: 42.0001.4498 · pack of 5: 42,0001,4498,5 / 42.0001.4498.5 | Gas nozzle ø13/ø22x56 CT/C | |||
| 44,0350,4128Also: 44.0350.4128 | Gas nozzle ø12xø20x59 | |||
| 40,0001,0529,010Also: 40.0001.0529.010 | Graph. liner 0.8(4.7/1.2) 10m | |||
| 40,0001,0530,010Also: 40.0001.0530.010 | Graph. liner 1.0(4.7/1.5) 10m | |||
| 40,0001,0531,010Also: 40.0001.0531.010 | Graph. liner 1.2(4.7/1.8) 10m | |||
| 40,0001,0532,010Also: 40.0001.0532.010 | Graph. liner 1.6(4.7/2.4) 10m | |||
| 40,0001,0529,100Also: 40.0001.0529.100 | Graph. liner 0.8(4.7/1.2) 100m | |||
| 40,0001,0531,100Also: 40.0001.0531.100 | Graph. liner 1.2(4.7/1.8) 100m | |||
| 40,0001,0530,100Also: 40.0001.0530.100 | Graph. liner 1.0(4.7/1.5) 100m | |||
| 40,0001,0533,100Also: 40.0001.0533.100 | Graph. liner 2.0(4.7/3.0) 100m | |||
| 40,0001,0532,100Also: 40.0001.0532.100 | Graph. liner 1.6(4.7/2.4) 100m | |||
| 40,0001,0533,030Also: 40.0001.0533.030 | Graph. liner 2.0(4.7/3.0) 30m | |||
| 40,0001,0532,030Also: 40.0001.0532.030 | Graph. liner 1.6(4.7/2.4) 30m | |||
| 40,0001,0531,030Also: 40.0001.0531.030 | Graph. liner 1.2(4.7/1.8) 30m | |||
| 40,0001,0530,030Also: 40.0001.0530.030 | Graph. liner 1.0(4.7/1.5) 30m | |||
| 40,0001,0529,030Also: 40.0001.0529.030 | Graph. liner 0.8(4.7/1.2) 30m | |||
| 40,0001,0533,010Also: 40.0001.0533.010 | Graph. liner 2.0(4.7/3.0) 10m | |||
| 44,0350,3410Also: 44.0350.3410 | Combi liner G Al /1.2/4.8m | |||
| 44,0350,3403Also: 44.0350.3403 | Combi liner G Al /1.6/2.0m | |||
| 44,0350,3407Also: 44.0350.3407 | Combi liner G Al /1.6/3.8m | |||
| 44,0350,3411Also: 44.0350.3411 | Combi liner G Al /1.6/4.8m | |||
| 44,0350,3405Also: 44.0350.3405 | Combi liner G Al /1.0/3.8m | |||
| 44,0350,3409Also: 44.0350.3409 | Combi liner G Al /1.0/4.8m | |||
| 44,0350,3402Also: 44.0350.3402 | Combi liner G Al /1.2/2.0m | |||
| 44,0350,3406Also: 44.0350.3406 | Combi liner G Al 1.2/3.8m | |||
| 44,0350,3620Also: 44.0350.3620 | Combi liner G Al /2.0/4.8m | |||
| 44,0350,3619Also: 44.0350.3619 | Combi liner G Al /2.0/3.8m | |||
| 44,0350,3400Also: 44.0350.3400 | Combi liner G Al /0.8/2.0m | |||
| 44,0350,3404Also: 44.0350.3404 | Combi liner G Al /0.8/3.8m | |||
| 44,0350,3408Also: 44.0350.3408 | Combi liner G Al /0.8/4.8m | |||
| 44,0350,3401Also: 44.0350.3401 | Combi liner G Al /1.0/2.0m | |||
| 44,0350,5520Also: 44.0350.5520 | Combination liner G /1.2/4.8m | |||
| 44,0350,5516Also: 44.0350.5516 | Combination liner G /1.6/3.8m | |||
| 44,0350,5521Also: 44.0350.5521 | Combination liner G /1.6/4.8m | |||
| 44,0350,5514Also: 44.0350.5514 | Combination liner G /1.0/3.8m | |||
| 44,0350,5519Also: 44.0350.5519 | Combination liner G /1.0/4.8m | |||
| 44,0350,5515Also: 44.0350.5515 | Combination liner G /1.2/3.8m | |||
| 44,0350,5517Also: 44.0350.5517 | Combination liner G /2.0/3.8m | |||
| 44,0350,5513Also: 44.0350.5513 | Combination liner G /0.8/3.8m | |||
| 44,0350,5518Also: 44.0350.5518 | Combination liner G /0.8/4.8m | |||
| 42,0404,0453Also: 42.0404.0453 | Bronze liner 2.7x1.0x40mm | |||
| 42,0404,0192Also: 42.0404.0192 | Bronze inner liner 2,7x1 0,32m | |||
| 42,0100,1370Also: 42.0100.1370 | Connector uni. to liner | |||
| 42,0100,1369Also: 42.0100.1369 | Outlet part to liner MAG02 | |||
| 44,0350,3392Also: 44.0350.3392 | Combi liner W Al /0.8/3.8m | |||
| 44,0350,3396Also: 44.0350.3396 | Combi liner W Al /0.8/4.8m | |||
| 44,0350,3393Also: 44.0350.3393 | Combi liner W Al /1.0/3.8m | |||
| 44,0350,3397Also: 44.0350.3397 | Combi liner W Al /1.0/4.8m | |||
| 44,0350,3394Also: 44.0350.3394 | Combi liner W Al /1.2/3.8m | |||
| 44,0350,3398Also: 44.0350.3398 | Combi liner W Al /1.2/4.8m | |||
| 44,0350,3395Also: 44.0350.3395 | Combi liner W Al /1.6/3.8m | |||
| 44,0350,3399Also: 44.0350.3399 | Combi liner W Al /1.6/4.8m | |||
| 44,0350,3616Also: 44.0350.3616 | Combi liner W Al /2.0/3.8m | |||
| 44,0350,3617Also: 44.0350.3617 | Combi liner W Al /2.0/4.8m | |||
| 40,0002,0040,015Also: 40.0002.0040.015 | Steel liner exposed 0.8/15m | |||
| 40,0002,0041,015Also: 40.0002.0041.015 | Steel liner exposed 1.0 / 15m | |||
| 40,0002,0042,015Also: 40.0002.0042.015 | Steel liner exposed 1.2/15m | |||
| 40,0002,0043,015Also: 40.0002.0043.015 | Steel liner exposed 1.6/15m | |||
| 40,0002,0044,015Also: 40.0002.0044.015 | CrNi liner exposed 0.8/15m | |||
| 40,0002,0045,015Also: 40.0002.0045.015 | CrNi liner exposed 1.0/15m | |||
| 40,0002,0046,015Also: 40.0002.0046.015 | CrNi liner exposed 1.2/15m | |||
| 40,0002,0047,015Also: 40.0002.0047.015 | CrNi liner exposed 1.6/15m | |||
| 40,0002,0052,015Also: 40.0002.0052.015 | Steel inner liner C 0.8 / 15 m | |||
| 40,0002,0053,015Also: 40.0002.0053.015 | Steel inner liner C 1.0 / 15 m | |||
| 40,0002,0054,015Also: 40.0002.0054.015 | Steel inner liner C 1.2 / 15 m | |||
| 40,0002,0055,015Also: 40.0002.0055.015 | Steel inner liner C 1.6 / 15 m | |||
| 40,0002,0040,005Also: 40.0002.0040.005 | Steel liner exposed 0.8/5m | |||
| 40,0002,0041,005Also: 40.0002.0041.005 | Steel liner exposed 1.0/5m | |||
| 40,0002,0042,005Also: 40.0002.0042.005 | Steel liner exposed 1.2/5m | |||
| 40,0002,0043,005Also: 40.0002.0043.005 | Steel liner exposed 1.6/5m | |||
| 40,0002,0044,005Also: 40.0002.0044.005 | CrNi liner exposed 0.8/5m | |||
| 40,0002,0045,005Also: 40.0002.0045.005 | CrNi liner exposed 1.0/5m | |||
| 40,0002,0046,005Also: 40.0002.0046.005 | CrNi liner exposed 1.2/5m | |||
| 40,0002,0047,005Also: 40.0002.0047.005 | CrNi liner exposed 1.6/5m | |||
| 40,0002,0052,005Also: 40.0002.0052.005 | Steel inner liner C 0.8 / 5 m | |||
| 40,0002,0053,005Also: 40.0002.0053.005 | Steel inner liner C 1.0 / 5 m | |||
| 40,0002,0054,005Also: 40.0002.0054.005 | Steel inner liner C 1.2 / 5 m | |||
| 40,0002,0055,005Also: 40.0002.0055.005 | Steel inner liner C 1.6 / 5 m | |||
| 40,0002,0040,050Also: 40.0002.0040.050 | Steel liner exposed 0.8/50m | |||
| 40,0002,0041,050Also: 40.0002.0041.050 | Steel liner exposed 1.0/50m | |||
| 40,0002,0042,050Also: 40.0002.0042.050 | Steel liner exposed 1.2/50m | |||
| 40,0002,0043,050Also: 40.0002.0043.050 | Steel liner exposed 1.6/50m | |||
| 40,0002,0044,050Also: 40.0002.0044.050 | CrNi liner exposed 0.8/50m | |||
| 40,0002,0045,050Also: 40.0002.0045.050 | CrNi liner exposed 1.0/50m | |||
| 40,0002,0046,050Also: 40.0002.0046.050 | CrNi liner exposed 1.2/50m | |||
| 40,0002,0047,050Also: 40.0002.0047.050 | CrNi liner exposed 1.6/50m | |||
| 40,0002,0052,050Also: 40.0002.0052.050 | Steel inner liner C 0.8 / 50 m | |||
| 40,0002,0053,050Also: 40.0002.0053.050 | Steel inner liner C 1.0 / 50 m | |||
| 40,0002,0054,050Also: 40.0002.0054.050 | Steel inner liner C 1.2 / 50 m | |||
| 40,0002,0055,050Also: 40.0002.0055.050 | Steel inner liner C 1.6 / 50 m | |||
| 44,0350,3388Also: 44.0350.3388 | Combi liner W Al /0.8/2.0m | |||
| 44,0350,3389Also: 44.0350.3389 | Combi liner W Al /1.0/2.0m | |||
| 44,0350,3390Also: 44.0350.3390 | Combi liner W Al /1.2/2.0m | |||
| 44,0350,3391Also: 44.0350.3391 | Combi liner W Al /1.6/2.0m | |||
| 44,0350,5550Also: 44.0350.5550 | Combination liner G /0.8/2.0m | |||
| 44,0350,5552Also: 44.0350.5552 | Combination liner G /1.2/2.0m | |||
| 44,0350,5553Also: 44.0350.5553 | Combination liner G /1.6/2.0m | |||
| 44,0350,5522Also: 44.0350.5522 | Combination liner G /2.0/4.8m | |||
| 44,0350,5554Also: 44.0350.5554 | Combination liner G /2.0/2.0m | |||
| 44,0350,3615Also: 44.0350.3615 | Combi liner W Al /2.0/2.0m | |||
| 44,0350,3618Also: 44.0350.3618 | Combi liner G Al /2.0/2.0m | |||
| 44,0350,5551Also: 44.0350.5551 | Combination liner G /1.0/2.0m | |||
| 44,0350,3314Also: 44.0350.3314 · pack of 5: 44,0350,3314,5 / 44.0350.3314.5 | Clamping nipple 0.8 Al / CuSi | |||
| 44,0350,3315Also: 44.0350.3315 · pack of 5: 44,0350,3315,5 / 44.0350.3315.5 | Clamping piece 0.8 Fe / CrNi | |||
| 44,0350,3318Also: 44.0350.3318 · pack of 5: 44,0350,3318,5 / 44.0350.3318.5 | Clamping piece 1.2 | Buy Online | ||
| 44,0350,3320Also: 44.0350.3320 · pack of 5: 44,0350,3320,5 / 44.0350.3320.5 | Clamping piece 1.4/1.6 | |||
| 44,0350,3317Also: 44.0350.3317 · pack of 5: 44,0350,3317,5 / 44.0350.3317.5 | Clamping piece 0.9 / 1.0 | Buy Online | ||
| 44,0350,3321Also: 44.0350.3321 · pack of 5: 44,0350,3321,5 / 44.0350.3321.5 | Clamping piece 2.0 Al | |||
| 42,0001,4589Also: 42.0001.4589 · pack of 5: 42,0001,4589,5 / 42.0001.4589.5 | Clamping piece 2.8 SSFCW | |||
| 44,0350,4245Also: 44.0350.4245 | Clamping piece 2.4 Al | |||
| 44,0350,5144Also: 44.0350.5144 | BK Al ø0.8 /G CuSi ø0.8 G/W/5m | |||
| 44,0350,5145Also: 44.0350.5145 | BK Al ø0.9 /G CuSi ø0.9 G/W/5m | |||
| 44,0350,5146Also: 44.0350.5146 | BK Al ø1.0 /G CuSi ø1.0 G/W/5m | |||
| 44,0350,5147Also: 44.0350.5147 | BK Al ø1.2 /G CuSi ø1.2 G/W/5m | |||
| 44,0350,5148Also: 44.0350.5148 | BK Al ø1.4 /G CuSi ø1.4 G/W/5m | |||
| 44,0350,5149Also: 44.0350.5149 | BK Al ø1.6/G CuSi ø1.6 G/W/5m | |||
| 44,0350,5135Also: 44.0350.5135 | BK Al ø0.8 /W/5m | |||
| 44,0350,5136Also: 44.0350.5136 | BK Al ø0.9 /W/5m | |||
| 44,0350,5137Also: 44.0350.5137 | BK Al ø1.0 /W/5m | |||
| 44,0350,5138Also: 44.0350.5138 | BK Al ø1,2 W/5m MTW | |||
| 44,0350,5139Also: 44.0350.5139 | BK Al ø1.4 /W/5m | |||
| 44,0350,5140Also: 44.0350.5140 | BK Al ø1.6 /W/5m | |||
| 44,0350,5141Also: 44.0350.5141 | BK Al ø2.0 /W/5m | |||
| 44,0350,5163Also: 44.0350.5163 | BK CrNi ø1.6 /G/W/5m | |||
| 44,0350,5162Also: 44.0350.5162 | BK CrNi ø1.4 /G/W/5m | |||
| 44,0350,5160Also: 44.0350.5160 | BK CrNi ø1,0 G/W/5m MTG/MTW | |||
| 44,0350,5161Also: 44.0350.5161 | BK CrNi ø1,2 G/W/5m MTG/MTW | |||
| 44,0350,5159Also: 44.0350.5159 | BK CrNi ø0.9 /G/W/5m | |||
| 44,0350,5158Also: 44.0350.5158 | BK CrNi ø0.8 /G/W/5m | |||
| 44,0350,5296Also: 44.0350.5296 | BK Fe ø0,6 /G/W/5m | |||
| 44,0350,5117Also: 44.0350.5117 | BK Fe ø0.8 /G/W/5m | |||
| 44,0350,5118Also: 44.0350.5118 | BK Fe ø0.9 /G/W/5m | |||
| 44,0350,5119Also: 44.0350.5119 | BK Fe ø1,0 G/W/5m MTG/MTW Fe | |||
| 44,0350,5120Also: 44.0350.5120 | BK Fe ø1.2 /G/W/5m | |||
| 44,0350,5121Also: 44.0350.5121 | BK Fe ø1.4 /G/W/5m | |||
| 44,0350,5122Also: 44.0350.5122 | BK Fe ø1.6 /G/W/5m | |||
| 44,0450,1436Also: 44.0450.1436 | Extract. tool CPC+35mm extens. | |||
| 42,0201,3216Also: 42.0201.3216 | Multitool TB wear parts |
Diagrams and part numbers are from the Fronius spare parts catalogue. Check the label on your torch for its article number (it starts 4,035), and email us if you are not sure which part you need.
No part numbers on this page match your search. Not sure which part you need? Email us and we'll find it for you.

