Arcair copperclad DC gouging carbons, pointed, flat, jointed JetRods and hollow, including the CutSkill range.
No prices shown: tick the part numbers you need and press Ask for price. We'll email you a price and lead time, usually the same working day.
Arcair Pointed copperclad DC electrodes
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 22983003 | Pro DC Carbon 4.0mm x 30.5cm | Each | Usually quick | ||
| 22033003 | Pro DC Carbon 4.8mm x 30.5cm | Each | Usually quick | ||
| 22043003 | Pro DC Carbon 6.4mm x 30.5cm | Each | Usually quick | ||
| 22053003 | Pro DC Carbon 7.9mm x 30.5cm | Each | Usually quick | ||
| 22063003 | Pro DC Carbon 9.5mm x 30.5cm | Each | Usually quick | ||
| 22082003 | Pro DC Carbon 12.7mm x 35.6cm | Each | Usually quick |
Arcair Pointed plain Copperclad DC Electrodes
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 21033003 | Pro DC Plain 4.8mm x 30.5cm | Each | Usually quick | ||
| 21043003 | Pro DC Plain 6.4mm x 30.5cm | Each | Made to order | ||
| 21063003 | Pro DC Plain 9.5mm x 30.5cm | Each | Made to order |
Arcair Flat Copperclad DC Electrodes
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 35099003 | Pro DC Flat 9.5mm x 4.5mm x 3 | Each | Usually quick | ||
| 35033003 | Pro DC Flat 15.9mm x 4.5mm x | Each | Usually quick |
Arcair Jointed JETRODS Copperclad DC Electrode
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 24052003 | Jointed Jetrods 7.9mm x 35.6c | Each | Usually quick | ||
| 24062003 | Jointed Jetrods 9.5mm x 35.6c | Each | Made to order | ||
| 24064003 | Jointed Jetrods 9.5mm x 43.2c | Each | Usually quick | ||
| 24082003 | Jointed Jetrods 12.7mm x 35.6 | Each | Made to order | ||
| 24084003 | Jointed Jetrods 12.7mm x 43.2 | Each | Usually quick | ||
| 24104003 | Jointed Jetrods 15.9mm x 43.2 | Each | Usually quick | ||
| 24124003 | Jointed Jetrods 19mm x 43.2cm | Each | Usually quick |
Arcair CutSkill pointed copperclad DC electrodes
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 22033003C | CutSkill DC Carbon 4.8mm x 30. | Each | Usually quick | ||
| 22043003C | CutSkill DC Carbon 6.4mm x 30 | Each | Usually quick | ||
| 22053003C | CutSkill DC Carbon 7.9mm x 30 | Each | Usually quick | ||
| 22063003C | CutSkill DC Carbon 9.5mm x 30 | Each | Usually quick |
Arcair CutSkill hollow pointed copperclad DC electrodes
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 22043003HC | Hollow CutSkill DC Carbon 6.4m | Each | Made to order | ||
| 22053003HC | Hollow CutSkill DC Carbon 7.9 | Each | Made to order |
Arcair CutSkill jointed copperclad DC electrodes
| Select | Part no. | Description | Pack | Lead time | Enquire |
|---|---|---|---|---|---|
| 24064003C | Cutskill Jointed Carbon 9.5mm | Each | Usually quick | ||
| 24084003C | Cutskill Jointed Carbon 12.7mm | Each | Usually quick | ||
| 24104003C | Cutskill Jointed Carbon 15 9m | Each | Usually quick | ||
| 24124003C | Cutskill Jointed Carbon 19mm | Each | Usually quick |
Part numbers and descriptions are from the ESAB UK price list. "Usually quick" items are normally held in stock by the manufacturer; "Made to order" items can take longer and may have a minimum order. Ask us for a firm lead time.
No part numbers on this page match your search.
