Exaton stainless steel MIG and TIG wire, submerged arc wire and strip from ESAB, covering 19.9.L, 19.12.3.L, 22.12.HT, 24.13.L, 25.20.L, 20.25.5.LCu, 27.31.4.LCu and more.
No prices shown: tick the part numbers you need and press Ask for price. We'll email you a price and lead time, usually the same working day.
Exaton 19.9.LNb AWS EQ347
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S162530200 | Exaton 19.9.LNb 30x0.5mm 25kg | B 19 9 Nb | EQ347 | 25 kg carton | Made to order | ||
| S162560200 | Exaton 19.9.LNb 60x0.5mm 25kg | B 19 9 Nb | EQ347 | 25 kg carton | Made to order |
Exaton 19.13.4.L AWS EQ317L
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S167530200 | Exaton 19.13.4.L 30x0.5mm 25kg | B 19 13 4 L | EQ317L | 25 kg carton | Made to order | ||
| S167560200 | Exaton 19.13.4.L 60x0.5mm 25kg | B 19 13 4 L | EQ317L | 25 kg carton | Made to order |
Exaton 24.13.L
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S165530200 | Exaton 24.13.L 30x0.5mm 25kg | B 23 12 L | EQ309L | 25 kg carton | Made to order | ||
| S65324R150 | Exaton 24.13.L 2.4mm X 5kg | W 23 12 L | ER309L | 5 kg carton | Usually quick |
Exaton 22.11.L AWS EQ(309L)
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S171560200 | Exaton 22.11.L 60x0.5mm 25kg | B 22 11 L | EQ(309L) | 25 kg carton | Made to order |
Exaton 21.11.LNb AWS EQ”309LNb”
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S172530200 | Exaton 21.11.LNb 30x0.5mm 25kg | B 22 11 L Nb | EQ”309LNb” | 25 kg carton | Usually quick |
Exaton 21.13.3.L AWS EQ(309LMo)
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S173530200 | Exaton 21.13.3.L 30x0.5mm 25k | B 21 13 3 L | EQ(309LMo) | 25 kg carton | Usually quick | ||
| S173560200 | Exaton 21.13.3.L 60x0.5mm 25k | B 21 13 3 L | EQ(309LMo) | 25 kg carton | Made to order |
Exaton 22.8.3.L AWS EQ2209
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S164560200 | Exaton 22.8.3.L 60x0.5mm 25kg | B 22 9 3 N L | EQ2209 | 25 kg carton | Made to order | ||
| S164530200 | Exaton 22.8.3.L 30x0.5mm 25kg | B 22 9 3 N L | EQ2209 | 25 kg carton | Made to order |
Exaton 19.9.L AWS ER308L
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S610082110 | Exaton 19.9.L 0.8mm X 1kg | G 19 9 L | ER308L | 1 kg carton | Made to order | ||
| S610089820 | Exaton 19.9.L 0.8mm X 15kg | G 19 9 L | ER308L | 15 kg carton | Usually quick | ||
| S610129820 | Exaton 19.9.L 1.2mm X 15kg | G 19 9 L | ER308L | 15 kg carton | Usually quick | ||
| S610169820 | Exaton 19.9.L 1.6mm X 15kg | G 19 9 L | ER308L | 15 kg carton | Usually quick | ||
| S61016R150 | Exaton 19.9.L 1.6mm X 5kg | W 19 9 L | ER308L | 5 kg carton | Usually quick | ||
| S610203110 | Exaton 19.9.L 2.0mm x 25kg | S 19 9 L | ER308L | 25 kg carton | Made to order | ||
| S61020R150 | Exaton 19.9.L 2.0mm X 5kg | W 19 9 L | ER308L | 5 kg carton | Usually quick | ||
| S610243110 | Exaton 19.9.L 2.4mm x 25kg | S 19 9 L | ER308L | 25 kg carton | Usually quick | ||
| S61024R150 | Exaton 19.9.L 2.4mm X 5kg | W 19 9 L | ER308L | 5 kg carton | Usually quick | ||
| S610323110 | Exaton 19.9.L 3.2mm x 25kg | S 19 9 L | ER308L | 25 kg carton | Usually quick | ||
| S61032R150 | Exaton 19.9.L 3.2mm X 5kg | W 19 9 L | ER308L | 5 kg carton | Usually quick |
Exaton 19.9.LSi AWS ER308LSi
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S612099820 | Exaton 19.9.LSi 0.9mm x 15kg | G 19 9 L Si | ER308LSi | 15 kg carton | Made to order | ||
| S612109320 | Exaton 19.9.LSi 1.0mm x250kg | G 19 9 L Si | ER308LSi | 250 kg carton | Usually quick | ||
| S612109820 | Exaton 19.9.LSi 1.0mm x 15kg | G 19 9 L Si | ER308LSi | 15 kg carton | Usually quick | ||
| S61210R150 | Exaton 19.9.LSi 1.0mm x 5kg | W 19 9 L Si | ER308LSi | 5 kg carton | Usually quick | ||
| S612129320 | Exaton 19.9.LSi 1.2mm x250kg | G 19 9 L Si | ER308LSi | 250 kg carton | Made to order | ||
| S612129820 | Exaton 19.9.LSi 1.2mm x 15kg | G 19 9 L Si | ER308LSi | 15 kg carton | Usually quick | ||
| S61212R150 | Exaton 19.9.LSi 1.2mm x 5kg | W 19 9 L Si | ER308LSi | 5 kg carton | Usually quick | ||
| S612169820 | Exaton 19.9.LSi 1.6mm x 15kg | G 19 9 L Si | ER308LSi | 15 kg carton | Made to order | ||
| S61216R150 | Exaton 19.9.LSi 1.6mm x 5kg | W 19 9 L Si | ER308LSi | 5 kg carton | Usually quick | ||
| S61220R150 | Exaton 19.9.LSi 2.0mm x 5kg | W 19 9 L Si | ER308LSi | 5 kg carton | Usually quick | ||
| S61224R150 | Exaton 19.9.LSi 2.4mm x 5kg | W 19 9 L Si | ER308LSi | 5 kg carton | Usually quick | ||
| S61232R150 | Exaton 19.9.LSi 3.2mm x 5kg | W 19 9 L Si | ER308LSi | 5 kg carton | Made to order |
Exaton 22.12.HT
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S616109820 | Exaton 22.12.HT 1.0mm X 15kg | G 21 10 N | 15 kg carton | Usually quick | |||
| S616129820 | Exaton 22.12.HT 1.2mm X 15kg | G 21 10 N | 15 kg carton | Usually quick | |||
| S61616R150 | Exaton 22.12.HT 1.6mm X 5kg | W 21 10 N | 5 kg carton | Usually quick | |||
| S61620R150 | Exaton 22.12.HT 2.0mm X 5kg | W 21 10 N | 5 kg carton | Usually quick | |||
| S616243110 | Exaton 22.12.HT 2.4mm X 25kg | S 21 10 N | 25 kg carton | Usually quick | |||
| S61624R150 | Exaton 22.12.HT 2.4mm X 5kg | W 21 10 N | 5 kg carton | Usually quick | |||
| S616403110 | Exaton 22.12.HT 4.0mm X 25kg | S 21 10 N | 25 kg carton | Made to order |
Exaton 19.12.3.L AWS ER316L
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S63016R150 | Exaton 19.12.3.L 1.6mm x 5kg | W 19 12 3 L | ER316L | 5 kg carton | Usually quick | ||
| S63020R150 | Exaton 19.12.3.L 2.0mm x 5kg | W 19 12 3 L | ER316L | 5 kg carton | Usually quick |
Exaton 19.12.3.LSi AWS ER316LSi
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S63210R150 | Exaton 19.12.3.LSi 1.0mm X 5kg | W 19 12 3 L Si | ER316LSi | 5 kg carton | Usually quick | ||
| S632119820 | Exaton 19.12.3.LSi 1.1mmX15kg | G 19 12 3 L Si | ER316LSi | 15 kg carton | Made to order | ||
| S63212R150 | Exaton 19.12.3.LSi 1.2mm 5kg | W 19 12 3 L Si | ER316LSi | 5 kg carton | Usually quick | ||
| S632169820 | Exaton 19.12.3.LSi 1.6mmX15kg | G 19 12 3 L Si | ER316LSi | 15 kg carton | Made to order | ||
| S63216R150 | Exaton 19.12.3.LSi 1.6mm x 5kg | W 19 12 3 L Si | ER316LSi | 5 kg carton | Usually quick | ||
| S63220R150 | Exaton 19.12.3.LSi 2.0mm x 5kg | W 19 12 3 L Si | ER316LSi | 5 kg carton | Usually quick | ||
| S63224R150 | Exaton 19.12.3.LSi 2.4mm x 5kg | W 19 12 3 L Si | ER316LSi | 5 kg carton | Usually quick | ||
| S63232R150 | Exaton 19.12.3.LSi 3.2mm x 5kg | W 19 12 3 L Si | ER316LSi | 5 kg carton | Usually quick |
Exaton 19.12.3.LSiMo AWS 316LSi
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S633084600 | Exaton 19.12.3.LSiMo 0.8mmX5kg | G 19 12 3 L Si | 316LSi | 5 kg carton | Made to order | ||
| S633089820 | Exaton 19.12.3.LSiMo 0.8mmX15k | G 19 12 3 L Si | 316LSi | 15 kg carton | Made to order | ||
| S633109320 | Exaton 19.12.3.LSiMo 1.0mmX250 | G 19 12 3 L Si | 316LSi | 250 kg carton | Made to order | ||
| S633109820 | Exaton 19.12.3.LSiMo 1.0mmX15k | G 19 12 3 L Si | 316LSi | 15 kg carton | Made to order | ||
| S633129820 | Exaton 19.12.3.LSiMo 1.2mmX15k | G 19 12 3 L Si | 316LSi | 15 kg carton | Made to order | ||
| S63316R150 | Exaton 19.12.3.LSiMo 1.6mmx5kg | W 19 12 3 L Si | 316LSi | 5 kg carton | Made to order | ||
| S63324R150 | Exaton 19.12.3.LSiMo 2.4mmX5kg | W 19 12 3 L Si | 316LSi | 5 kg carton | Made to order |
ESAB OK Autrod 309LSi AWS ER309LSi
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1651099820 | OK Autrod 309LSi 0.9mm 15kg | G 23 12 L Si | ER309LSi | 15 kg carton | Made to order |
Exaton 24.13.LSi AWS ER309LSi
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S65124R150 | Exaton 24.13.LSi 2.4mm x 5kg | W 23 12 L Si | ER309LSi | 5 kg carton | Made to order |
ESAB OK Autrod 309L AWS ER309L
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1653129820 | OK Autrod 309L 1.2mm 15kg | G 23 12 L | ER309L | 15 kg reel | Usually quick |
Exaton 25.20.L AWS ER310 (mod)
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S671129820 | Exaton 25.20.L 1.2mm 15kg | G Z 25 20 L | ER310 (mod) | 15 kg carton | Usually quick | ||
| S67124R150 | Exaton 25.20.L 2.4x1000mm 5kg | W Z 25 20 L | ER310 (mod) | 5 kg carton | Usually quick | ||
| S67132R150 | Exaton 25.20.L 3.2x1000mm 5kg | W Z 25 20 L | ER310 (mod) | 5 kg spool | Made to order |
Exaton 20.25.5.LCu AWS ER385
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S655109820 | Exaton 20.25.5.LCu 1.0mmX15kg | G 20 25 5 Cu L | ER385 | 15 kg carton | Usually quick | ||
| S655129820 | Exaton 20.25.5.LCu 1.2mmX15kg | G 20 25 5 Cu L | ER385 | 15 kg carton | Usually quick | ||
| S65516R150 | Exaton 20.25.5.LCu 1.6mm X 5kg | W 20 25 5 Cu L | ER385 | 5 kg carton | Usually quick | ||
| S65520R150 | Exaton 20.25.5.LCu 2.0mm X 5kg | W 20 25 5 Cu L | ER385 | 5 kg carton | Usually quick | ||
| S655243110 | Exaton 20.25.5.LCu 2.4mmX25kg | S 20 25 5 Cu L | ER385 | 25 kg carton | Usually quick | ||
| S65524R150 | Exaton 20.25.5.LCu 2.4mm X 5kg | W 20 25 5 Cu L | ER385 | 5 kg carton | Usually quick |
Exaton 27.31.4.LCu AWS ER383
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S656109820 | Exaton 27.31.4.LCu 1.0mmX15kg | G 27 31 4 Cu L | ER383 | 15 kg carton | Usually quick | ||
| S656129820 | Exaton 27.31.4.LCu 1.2mmX15kg | G 27 31 4 Cu L | ER383 | 15 kg carton | Usually quick | ||
| S656169820 | Exaton 27.31.4.LCu 1.6mmX15kg | G 27 31 4 Cu L | ER383 | 15 kg carton | Usually quick | ||
| S65616R150 | Exaton 27.31.4.LCu 1.6mm X 5kg | W 27 31 4 Cu L | ER383 | 5 kg carton | Usually quick | ||
| S65624R150 | Exaton 27.31.4.LCu 2.4mm X 5kg | W 27 31 4 Cu L | ER383 | 5 kg carton | Usually quick |
Exaton 24.13.LNb AWS ER309L (mod)
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S657129820 | Exaton 24.13.LNB 1.2mm 15kg | G 23 12 Nb | ER309L (mod) | 15 kg carton | Made to order | ||
| S657323110 | Exaton 24.13.LNb 3.2mm X 25kg | S 23 12 Nb | ER309L (mod) | 25 kg carton | Made to order |
Exaton 24.13.LHF AWS ER309L
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| S659129820 | Exaton 24.13.LHF 1.2mm X 15kg | G 23 12 L | ER309L | 15 kg carton | Usually quick | ||
| S659323110 | Exaton 24.13.LHF 3.2mm X 25kg | S 23 12 L | ER309L | 25 kg carton | Made to order |
Part numbers and descriptions are from the ESAB UK price list. "Usually quick" items are normally held in stock by the manufacturer; "Made to order" items can take longer and may have a minimum order. Ask us for a firm lead time.
No part numbers on this page match your search.
