Solid mild steel MIG wire in spools and Marathon Pac bulk drums, including OK AristoRod 12.50 and 12.63 (non-coppered), OK Autrod 12.51 and 12.64 (copper coated) and Murex Bostrand LW1.
No prices shown: tick the part numbers you need and press Ask for price. We'll email you a price and lead time, usually the same working day.
ESAB OK AristoRod 12.50 AWS ER70S-6
In our shop: ESAB OK Aristorod 12.50 1.2 mm 15 kg · ESAB OK Aristorod 12.50 1.0mm 5 kg · ESAB OK Aristorod 12.50 0.8 mm 5kg
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1A50086900 | OK AristoRod 12.50 0.8mm 15kg | G 38 3 C1 3Si1 | ER70S-6 | 15 kg carton | Usually quick | ||
| 1A50084600 | OK AristoRod 12.50 0.8mm 5kg | G 38 3 C1 3Si1 | ER70S-6 | 5 kg carton | Buy online | ||
| 1A50106910 | OK AristoRod 12.50 1.0mm 18kg | G 38 3 C1 3Si1 | ER70S-6 | 18 kg carton | Usually quick | ||
| 1A50104600 | OK AristoRod 12.50 1.0mm 5kg | G 38 3 C1 3Si1 | ER70S-6 | 5 kg carton | Buy online | ||
| 1A50126910 | OK AristoRod 12.50 1.2mm 18kg | G 38 3 C1 3Si1 | ER70S-6 | 18 kg carton | Buy online | ||
| 1A50166910 | OK AristoRod 12.50 1.6mm 18kg | G 38 3 C1 3Si1 | ER70S-6 | 18 kg reel | Usually quick | ||
| 1A50089300 | OK AristoRod 12.50 0.8mm 200kg | G 38 3 C1 3Si1 | ER70S-6 | 200 kg carton | Usually quick | ||
| 1A50109320 | OK AristoRod 12.50 1.0mm 250kg | G 38 3 C1 3Si1 | ER70S-6 | 250 kg carton | Usually quick | ||
| 1A50129320 | OK AristoRod 12.50 1.2mm 250kg | G 38 3 C1 3Si1 | ER70S-6 | 250 kg carton | Usually quick |
ESAB OK Autrod 12.51 AWS ER70S-6
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1251064600 | OK Autrod 12.51 0.6mm 5kg | G 38 3 C1 3Si1 | ER70S-6 | 5 kg reel | Usually quick | ||
| 1251084600 | OK Autrod 12.51 0.8mm 5kg | G 38 3 C1 3Si1 | ER70S-6 | 5 kg reel | Buy online | ||
| 1251086700 | OK Autrod 12.51 0.8mm 15kg | G 38 3 C1 3Si1 | ER70S-6 | 15 kg reel | Usually quick | ||
| 1251104600 | OK Autrod 12.51 1.0mm 5kg | G 38 3 C1 3Si1 | ER70S-6 | 5 kg reel | Buy online | ||
| 1251106710 | OK Autrod 12.51 1.0mm 18kg | G 38 3 C1 3Si1 | ER70S-6 | 18 kg carton | Usually quick | ||
| 1251124600 | OK Autrod 12.51 1.2mm 5kg | G 38 3 C1 3Si1 | ER70S-6 | 5 kg reel | Usually quick | ||
| 1251126710 | OK Autrod 12.51 1.2mm 18kg | G 38 3 C1 3Si1 | ER70S-6 | 18 kg carton | Usually quick | ||
| 1251089300 | OK Autrod 12.51 0.8mm 200kg | G 38 3 C1 3Si1 | ER70S-6 | 200 kg pack | Usually quick | ||
| 1251109320 | OK Autrod 12.51 1.0mm 250kg | G 38 3 C1 3Si1 | ER70S-6 | 250 kg carton | Usually quick | ||
| 1251129320 | OK Autrod 12.51 1.2mm 250kg | G 38 3 C1 3Si1 | ER70S-6 | 250 kg carton | Usually quick |
ESAB OK AristoRod 12.63 AWS ER70S-6
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1A63086900 | OK AristoRod 12.63 0.8mm 15kg | G 42 3 C1 4Si1 | ER70S-6 | 15 kg reel | Usually quick | ||
| 1A63106910 | OK AristoRod 12.63 1.0mm 18kg | G 42 3 C1 4Si1 | ER70S-6 | 18 kg reel | Usually quick | ||
| 1A63126910 | OK AristoRod 12.63 1.2mm 18kg | G 42 3 C1 4Si1 | ER70S-6 | 18 kg reel | Usually quick | ||
| 1A63166910 | OK AristoRod 12.63 1.6mm 18kg | G 42 3 C1 4Si1 | ER70S-6 | 18 kg reel | Usually quick | ||
| 1A63109320 | OK AristoRod 12.63 1.0mm 250kg | G 42 3 C1 4Si1 | ER70S-6 | 250 kg pack | Usually quick | ||
| 1A63129320 | OK AristoRod 12.63 1.2mm 250kg | G 42 3 C1 4Si1 | ER70S-6 | 250 kg pack | Usually quick |
ESAB OK Autrod 12.64 AWS ER70S-6
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 1264086700 | OK Autrod 12.64 0.8mm 15kg | G 42 3 C1 4Si1 | ER70S-6 | 15 kg reel | Usually quick | ||
| 1264106710 | OK Autrod 12.64 1.0mm 18kg | G 42 3 C1 4Si1 | ER70S-6 | 18 kg reel | Usually quick | ||
| 1264126710 | OK Autrod 12.64 1.2mm 18kg | G 42 3 C1 4Si1 | ER70S-6 | 18 kg reel | Usually quick | ||
| 1264089300 | OK Autrod 12.64 0.8mm 200kg | G 42 3 C1 4Si1 | ER70S-6 | 200 kg pack | Usually quick | ||
| 1264109320 | OK Autrod 12.64 1.0mm 250kg | G 42 3 C1 4Si1 | ER70S-6 | 250 kg pack | Usually quick | ||
| 1264129320 | OK Autrod 12.64 1.2mm 250kg | G 42 3 C1 4Si1 | ER70S-6 | 250 kg pack | Usually quick | ||
| 1264129A00 | OK Autrod 12.64 1.2mm 500kg | G 42 3 C1 4Si1 | ER70S-6 | 500 kg carton | Made to order |
Murex Bostrand LW1 AWS ER70S-6
| Select | Part no. | Description | ISO | AWS | Pack | Lead time | Enquire |
|---|---|---|---|---|---|---|---|
| 2302086700 | Bostrand LW1 0.8mm 15kg | G 38 2 C1 3Si1 | ER70S-6 | 15 kg reel | Usually quick | ||
| 2302106710 | Bostrand LW1 1.0mm 18kg | G 38 2 C1 3Si1 | ER70S-6 | 18 kg reel | Usually quick | ||
| 2302126710 | Bostrand LW1 1.2mm 18kg | G 38 2 C1 3Si1 | ER70S-6 | 18 kg reel | Usually quick |
Part numbers and descriptions are from the ESAB UK price list. "Usually quick" items are normally held in stock by the manufacturer; "Made to order" items can take longer and may have a minimum order. Ask us for a firm lead time.
No part numbers on this page match your search.
