loading...
| Description or Qualifier | Heliarc 283i AC/DC CE | Heliarc 353i AC/DC CE |
| Height | 620 mm | 620 mm |
| Length | 600 mm | 600 mm |
| Width | 300 mm | 300 mm |
| Model | Heliarc 283i AC/DC CE | Heliarc 353i AC/DC CE |
| Power Factor at Maximum Current | 0.75 TIG-mode | 0.8 TIG-mode |
| Open Circuit Voltage | 75 VDC | 75 VDC |
| Protection Class | IP21S | IP21S |
| Model | Heliarc 283i AC/DC CE | Heliarc 353i AC/DC CE | |
| Stick (MMA) | |||
| TIG (GTAW) |
| Model | Heliarc 283i AC/DC CE | Heliarc 353i AC/DC CE |
| Voltage | 400 V | 400 V |
| Phase | 3 | 3 |
| Frequency | 50/60 Hz | 50/60 Hz |
| Gas pre flow | 0.5 - 30 sec |
| Gas post flow | 0.5 - 30 sec |
| Slope Down | 0.1 - 10 sec |