loading...
3-5 days
OK Tubrod 15.14 is a flux-cored, tubular wire for all-positional welding using either Ar/CO2 or CO2.
The wire is suitable for all mild and medium tensile structural steels.
The running characteristics are exceptional, using the spray mode of transfer, and this applies equally to both shielding gases.
OK Tubrod 15.14 is also universally approved to grade 3 by all major authorities. Shielding gas Ar/20%CO2 or CO2.
As Welded | |
Impact Value | 81 ft-lb |
Impact Value | 110 J |
Shielding Gas | C1 shielding gas |
Testing Temperature | -4 °F |
Testing Temperature | -20 °C |
Condition | Elongation | Shielding Gas | Tensile Strength | Yield Strength |
As Welded | 27 % | C1 shielding gas | 588 MPa (85 ksi) | 497 MPa (72 ksi) |
Current | Deposition Rate | Diameter | Voltage | Wire Feed Speed |
110-300 A | 1.3-5.8 kg/h (2-12 lb/h) | 1.2 mm (0.045 in.) | 21-32 V | 3.2-14.5 m/min (126-571 in./min) |
Weld Metal | SFA/AWS A5.20 : E71T-1C SFA/AWS A5.20 : E71T-1M EN ISO 17632-A : T 46 2 P C1 1 H5 EN ISO 17632-A : T 46 2 P M21 2 H5 |
Approvals | ABS 3YSA H5 (C1 & M21) SA3YM (C1) : BV SA3YM (C1) SA3YM (M21) : BV SA3YM (M21) CE EN 13479 DB 42.039.05 (M21 and C1) III YMS H5 (M21) : DNV III YMS H5 (C1) DNV-GL III YMS (M21) LR 3YS H5 (M21)* LR 3YS H5 (C1 & M21) NAKS/HAKC 1.2 mm PRS 3YS H10 (C1 & M21) 3Y S H5 (M21) : RINA 2Y S H5 (C1) 3YHS H5 (M21) : RS 3YMS H5 (C1) RS 3YSH5 (C1 & M21) VdTÜV 07651 |
Approvals are based on factory location. Please contact ESAB for more information. |
Alloy Type | C Mn |
Diffusible Hydrogen | < 5 ml/100g |
Welding Current | DC+ |
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | Si | ||||||||||||
C1 Shielding gas | ||||||||||||||
0.05 % | - | - | ||||||||||||
C1 shielding gas | ||||||||||||||
- | 1.30 % | 0.54 % |